Team Profile - Xtreme.Gaming
Team is currently ranked #200141 in the Counter-Strike Source Ladder
This team's current status is:
This team is currently recruiting.
Apply to join >
| Team Name: | Xtreme.Gaming |
| Tag: | XG |
| URL: | http:// |
| Founder: |
N/A |
| Formed: |
24th August, 2007 |
| Description: | #RZC irc.gamesurge.net Rubicon Zealot Collective CS:Source and CS:1.6 - Melbourne Lan and Online |
|
|
Previous Results
Recent Events
|
| 05:05am 15/11/2007 | This team was deleted (No matches played in last 30 days) |
| 06:25pm 31/10/2007 | The ranking of 'Xtreme.Gaming' has changed from '#32' to '#188' (2nd Forfeit penalty) |
| 06:25pm 31/10/2007 | 'Xtreme.Gaming' did not respond to the challenge of 'Binks in Asia' |
| 06:24pm 29/10/2007 | 'Binks in Asia' challenged 'Xtreme.Gaming' |
| 02:00pm 23/10/2007 | The ranking of 'Xtreme.Gaming' has changed from '#15' to '#25' (Isolated Forfeit) |
| 02:00pm 23/10/2007 | This team was penalised 5% for forfeiting (Forfeit) |
| 02:00pm 23/10/2007 | 'Xtreme.Gaming' did not respond to the challenge of 'Team Stealth' |
| 02:00pm 21/10/2007 | 'Team Stealth' challenged 'Xtreme.Gaming' |
| 04:05am 18/10/2007 | This team is no longer protected from challenge |
| 04:00am 16/10/2007 | This team is currently protected from challenge (Successful defense) |
| 04:00am 16/10/2007 | 'CSS.Addicts' completed the match against its' challenger, 'Xtreme.Gaming' (Competitors agreed on the result) |
| 10:42pm 15/10/2007 | 'Xtreme.Gaming' entered a result for the match |
| 08:49pm 15/10/2007 | 'CSS.Addicts' entered a result for the match |
| 06:06pm 10/10/2007 | 'Xtreme.Gaming' accepted the challenge of their opponent, 'CSS.Addicts' |
| 06:49pm 9/10/2007 | 'CSS.Addicts' challenged 'Xtreme.Gaming' |
| 04:00am 9/10/2007 | The ranking of 'Xtreme.Gaming' has changed from '#26' to '#16' (Defeated clan ohnd) |
| 04:00am 9/10/2007 | 'Xtreme.Gaming' completed the match against its' challenger, 'clan ohnd' (Competitors agreed on the result) |
| 07:58pm 8/10/2007 | 'clan ohnd' entered a result for the match |
| 07:57pm 8/10/2007 | 'Xtreme.Gaming' entered a result for the match |
| 10:49am 4/10/2007 | 'clan ohnd' accepted the challenge of their opponent, 'Xtreme.Gaming' |
| 02:04pm 3/10/2007 | 'Xtreme.Gaming' challenged 'clan ohnd' |
| 06:51pm 2/10/2007 | The ranking of 'Xtreme.Gaming' has changed from '#32' to '#27' (Defender declined challenge) |
| 06:51pm 2/10/2007 | 'MoralDK' declined the challenge of 'Xtreme.Gaming' |
| 07:41pm 1/10/2007 | 'Xtreme.Gaming' challenged 'MoralDK' |
| 05:24pm 1/10/2007 | The ranking of 'Xtreme.Gaming' has changed from '#55' to '#32' (Defender declined challenge) |
- Back to rankings