Team Profile - EpIc
Team is currently ranked #200102 in the Counter-Strike Source Ladder
This team's current status is:
This team is currently recruiting.
Apply to join >
Previous Results
Recent Events
|
| 01:24pm 13/10/2007 | This team was deleted (Removed by admin (Only one player has a Steam I/D set)) |
| 01:23pm 13/10/2007 | 'Bashing Services' completed the match against its' challenger, 'EpIc' (Match resolved by administrator) |
| 01:23pm 13/10/2007 | The ranking of 'EpIc' has changed from '#92' to '#102' (Isolated Forfeit) |
| 01:23pm 13/10/2007 | This team was penalised 5% for forfeiting (Forfeit) |
| 10:13pm 9/10/2007 | 'Bashing Services' has disputed the result of their match with 'EpIc' |
| 09:27pm 9/10/2007 | 'EpIc' entered a result for the match |
| 08:16pm 4/10/2007 | 'EpIc' accepted the challenge of their opponent, 'Bashing Services' |
| 09:05am 3/10/2007 | 'Bashing Services' challenged 'EpIc' |
| 04:00am 3/10/2007 | This team is currently vulnerable to challenge (Unsuccessful challenge) |
| 04:00am 3/10/2007 | 'EpIc' completed the match against its' challenger, 'The Space Ghosts' (Competitors agreed on the result) |
| 08:02pm 2/10/2007 | 'EpIc' entered a result for the match |
| 07:57pm 2/10/2007 | 'The Space Ghosts' entered a result for the match |
| 11:11am 27/9/2007 | 'The Space Ghosts' accepted the challenge of their opponent, 'EpIc' |
| 07:33pm 26/9/2007 | 'EpIc' challenged 'The Space Ghosts' |
| 12:27am 26/9/2007 | The ranking of 'EpIc' has changed from '#157' to '#98' (Defender declined challenge) |
| 12:27am 26/9/2007 | 'wtf?' declined the challenge of 'EpIc' |
| 09:29pm 25/9/2007 | 'EpIc' challenged 'wtf?' |
| 11:50am 25/9/2007 | The ranking of 'EpIc' has changed from '#187' to '#157' (Defender did not respond to challenge) |
| 11:50am 25/9/2007 | 'Spartans' did not respond to the challenge of 'EpIc' |
| 11:46am 23/9/2007 | 'EpIc' challenged 'Spartans' |
| 10:15am 23/9/2007 | This team has entered the ladder |
- Back to rankings