Team Profile - Brothers in Arms
Team is currently ranked #200016 in the Call of Duty 8v8 Ladder
This team's current status is:
This team is currently recruiting.
Apply to join >
| Team Name: | Brothers in Arms |
| Tag: | /bia/ |
| URL: | http://www.clanbia.net |
| Founder: |
N/A |
| Formed: |
2nd December, 2003 |
| Description: | Multi - gaming clan, looking for more ppl to play CoD, send email or check site for details on how to join. Visit our IRC channel, #bia on irc.ausirc.net |
|
|
Previous Results
Recent Events
|
| 10:09pm 13/6/2004 | This team was deleted (User-requested Delete) |
| 01:04pm 12/6/2004 | This team is no longer vulnerable to challenge |
| 11:20pm 9/6/2004 | 'Kila's Elite Knifing Unit' challenged 'Brothers in Arms' |
| 05:54pm 1/6/2004 | 'Brothers in Arms' did not respond to the challenge of 'Anoxia' |
| 05:53pm 30/5/2004 | 'Anoxia' challenged 'Brothers in Arms' |
| 04:00am 27/5/2004 | 'Viper Company#' completed the match against its' challenger, 'Brothers in Arms' (Freeplay) |
| 06:58pm 21/5/2004 | 'Brothers in Arms' accepted the challenge of their opponent, 'Viper Company#' |
| 06:18pm 21/5/2004 | 'Viper Company#' challenged 'Brothers in Arms' |
| 04:00am 19/5/2004 | 'Xtreme Torture' completed the match against its' challenger, 'Brothers in Arms' (Neither team submitted a result) |
| 04:00am 19/5/2004 | 'Xtreme Torture' completed the match against its' challenger, 'Brothers in Arms' (Freeplay) |
| 06:10pm 12/5/2004 | 'Brothers in Arms' accepted the challenge of their opponent, 'Xtreme Torture' |
| 10:08pm 11/5/2004 | 'Xtreme Torture' challenged 'Brothers in Arms' |
| 10:48pm 9/5/2004 | 'Brothers in Arms' did not respond to the challenge of 'Sof2 Boys' |
| 10:47pm 7/5/2004 | 'Sof2 Boys' challenged 'Brothers in Arms' |
| 04:00am 3/5/2004 | 'Code 83' completed the match against its' challenger, 'Brothers in Arms' (Freeplay) |
| 01:36pm 27/4/2004 | 'Brothers in Arms' accepted the challenge of their opponent, 'Code 83' |
| 11:36am 26/4/2004 | 'Code 83' challenged 'Brothers in Arms' |
| 12:05am 26/4/2004 | The match of United Special Forces vs Brothers in Arms was cancelled (Match cancelled by administrator before commencement) |
| 10:53pm 21/4/2004 | 'Brothers in Arms' accepted the challenge of their opponent, 'United Special Forces' |
| 10:52pm 21/4/2004 | 'United Special Forces' challenged 'Brothers in Arms' |
| 10:49pm 21/4/2004 | This team is currently vulnerable to challenge (Unsuccessful challenge) |
| 10:49pm 21/4/2004 | 'Lex Talionis' completed the match against its' challenger, 'Brothers in Arms' (Defender accepted the result) |
| 10:48pm 21/4/2004 | 'Brothers in Arms' entered a result for the match |
| 08:27pm 20/4/2004 | 'Lex Talionis' accepted the challenge of their opponent, 'Brothers in Arms' |
| 09:57pm 18/4/2004 | 'Brothers in Arms' challenged 'Lex Talionis' |
- Back to rankings