Team Profile - Team Revolt
Team is currently ranked #200020 in the Battlefield 3: Rush Ladder
This team's current status is:
This team is currently recruiting.
Apply to join >
| Team Name: | Team Revolt |
| Tag: | rvlt |
| URL: | http://www.teamrevolt.org |
| Founder: |
lazylemon |
| Formed: |
5th March, 2012 |
| Description: | Team Revolt was formed 10/10/2010. We are a dedicated PC gaming team with founding members revolting against poorly run clans. We are a small team organization to keep a good vibe and strong communication within the team. All decisions made within Team Revolt are put to a vote before going ahead and because we are a small team it will allow all members to have a say and put forward their idea's to push the team forward. The minimum age is 16, this is to ensure maturity across all aspects of our team and facilities. Average age range is between 20 - 30. We are in full gear for Battlefield 3 and will be competing in ladder competitions. |
|
|
Previous Results
|
AIM RECON |
Loss | 8 - 9 (Team Revolt Forfeited) | 09:30pm 8/7/2012 |
|
Soldiers Of Rage |
Won | 0 - 0 (Soldiers Of Rage Forfeited) | 08:35pm 1/7/2012 |
|
WolfPack |
Won | 0 - 0 (WolfPack Forfeited) | 06:56pm 29/6/2012 |
|
mOoshou |
Loss | 0 - 0 (Team Revolt Forfeited) | 06:13am 27/6/2012 |
|
evolution |
Loss | 2 - 8 (Team Revolt Forfeited) | 09:30pm 24/6/2012 |
Recent Events
|
| 06:31am 9/7/2012 | This team was deleted (3-Forfeit Penalty) |
| 06:31am 9/7/2012 | This team is currently vulnerable to challenge (Unsuccessful challenge) |
| 06:31am 9/7/2012 | 'AIM RECON' completed the match against its' challenger, 'Team Revolt' (Challenger did not submit result) |
| 11:02pm 8/7/2012 | 'AIM RECON' entered a result for the match |
| 03:06pm 5/7/2012 | 'AIM RECON' accepted the challenge of their opponent, 'Team Revolt' |
| 12:34am 5/7/2012 | 'Team Revolt' challenged 'AIM RECON' |
| 08:39pm 3/7/2012 | The ranking of 'Team Revolt' has changed from '#22' to '#20' (Defender did not respond to challenge) |
| 08:39pm 3/7/2012 | 'Soldiers Of Rage' did not respond to the challenge of 'Team Revolt' |
| 08:35pm 1/7/2012 | 'Team Revolt' challenged 'Soldiers Of Rage' |
| 07:00pm 1/7/2012 | The ranking of 'Team Revolt' has changed from '#24' to '#23' (Defender did not respond to challenge) |
| 07:00pm 1/7/2012 | 'WolfPack' did not respond to the challenge of 'Team Revolt' |
| 06:56pm 29/6/2012 | 'Team Revolt' challenged 'WolfPack' |
| 06:17am 29/6/2012 | The ranking of 'Team Revolt' has changed from '#19' to '#27' (2nd Forfeit penalty) |
| 06:17am 29/6/2012 | 'Team Revolt' did not respond to the challenge of 'mOoshou' |
| 06:13am 27/6/2012 | 'mOoshou' challenged 'Team Revolt' |
| 06:31am 25/6/2012 | The ranking of 'Team Revolt' has changed from '#16' to '#18' (Isolated Forfeit) |
| 06:31am 25/6/2012 | This team was penalised 5% for forfeiting (Forfeit) |
| 06:31am 25/6/2012 | This team is currently vulnerable to challenge (Unsuccessful challenge) |
| 06:31am 25/6/2012 | 'evolution' completed the match against its' challenger, 'Team Revolt' (Challenger did not submit result) |
| 10:25pm 24/6/2012 | 'evolution' entered a result for the match |
| 06:54am 18/6/2012 | 'evolution' accepted the challenge of their opponent, 'Team Revolt' |
| 12:26am 18/6/2012 | 'Team Revolt' challenged 'evolution' |
| 01:05am 16/6/2012 | This team is no longer vulnerable to challenge |
| 01:03am 14/6/2012 | 'Team Revolt' declined the challenge of 'Bushrangers' |
| 08:20pm 12/6/2012 | 'Bushrangers' challenged 'Team Revolt' |
- Back to rankings