Team Profile - Sons of Tzu
Team is currently ranked #200005 in the Battlefield 3: Rush Ladder
This team's current status is:
This team is currently recruiting.
Apply to join >
|
Team Members | |
Previous Seasons |
Previous Results
Recent Events
|
| 05:31am 17/4/2013 | This team was deleted (No matches played in last 30 days) |
| 10:51am 22/3/2013 | The ranking of 'Sons of Tzu' has changed from '#7' to '#7' (Isolated Forfeit) |
| 10:51am 22/3/2013 | This team was penalised 5% for forfeiting (Forfeit) |
| 10:51am 22/3/2013 | 'Sons of Tzu' did not respond to the challenge of 'Australian Universal Soldiers' |
| 10:46am 20/3/2013 | 'Australian Universal Soldiers' challenged 'Sons of Tzu' |
| 06:34am 20/3/2013 | This team is no longer vulnerable to challenge |
| 06:30am 18/3/2013 | This team is currently vulnerable to challenge (Unsuccessful challenge) |
| 06:30am 18/3/2013 | 'FAP Platoon' completed the match against its' challenger, 'Sons of Tzu' (Competitors agreed on the result) |
| 09:54pm 17/3/2013 | 'FAP Platoon' entered a result for the match |
| 09:49pm 17/3/2013 | 'Sons of Tzu' entered a result for the match |
| 11:02am 13/3/2013 | 'FAP Platoon' accepted the challenge of their opponent, 'Sons of Tzu' |
| 09:10pm 11/3/2013 | 'Sons of Tzu' challenged 'FAP Platoon' |
| 12:30pm 8/3/2013 | The ranking of 'Sons of Tzu' has changed from '#15' to '#12' (Defender did not respond to challenge) |
| 12:30pm 8/3/2013 | 'F0RW4RD B4TTALION' did not respond to the challenge of 'Sons of Tzu' |
| 12:29pm 6/3/2013 | 'Sons of Tzu' challenged 'F0RW4RD B4TTALION' |
| 06:35am 6/3/2013 | This team is no longer vulnerable to challenge |
| 06:30am 4/3/2013 | This team is currently vulnerable to challenge (Unsuccessful challenge) |
| 06:30am 4/3/2013 | 'AIM RECON' completed the match against its' challenger, 'Sons of Tzu' (Competitors agreed on the result) |
| 09:25pm 3/3/2013 | 'AIM RECON' entered a result for the match |
| 09:25pm 3/3/2013 | 'Sons of Tzu' entered a result for the match |
| 07:18pm 25/2/2013 | 'AIM RECON' accepted the challenge of their opponent, 'Sons of Tzu' |
| 07:34am 24/2/2013 | 'Sons of Tzu' challenged 'AIM RECON' |
| 05:00pm 15/2/2013 | The ranking of 'Sons of Tzu' has changed from '#1' to '#18' (Captains Request) |
| 05:17pm 14/11/2012 | The ranking of 'Sons of Tzu' has changed from '#1' to '#3' (finals) |
| 06:30am 19/10/2012 | This team is no longer protected from challenge |
- Back to rankings