Team Profile - Sons of Tzu
Team is currently ranked #200020 in the Battlefield 3: Conquest Ladder
This team's current status is:
This team is currently recruiting.
Apply to join >
| Team Name: | Sons of Tzu |
| Tag: | TzU |
| URL: | http://www.sonsoftzu.com |
| Founder: |
Pinge |
| Formed: |
18th November, 2011 |
| Description: | Sons of Tzu here to have some fun. |
|
|
|
Team Members | |
Previous Seasons |
Previous Results
Recent Events
|
| 03:43am 26/6/2012 | This team was deleted (User-requested Delete by Pinge (ID: 500494)) |
| 03:28am 26/6/2012 | 'Sons of Tzu' declined the challenge of 'Kill Them All' |
| 09:08pm 25/6/2012 | 'Kill Them All' challenged 'Sons of Tzu' |
| 02:09pm 4/6/2012 | 'Sons of Tzu' did not respond to the challenge of 'thefreQuency' |
| 02:07pm 2/6/2012 | 'thefreQuency' challenged 'Sons of Tzu' |
| 03:43pm 20/5/2012 | This team is no longer vulnerable to challenge |
| 09:47pm 16/5/2012 | 'Hells First Infantry' challenged 'Sons of Tzu' |
| 06:30am 30/4/2012 | The ranking of 'Sons of Tzu' has changed from '#24' to '#23' (Defeated SOBR-AUS) |
| 06:30am 30/4/2012 | 'SOBR-AUS' completed the match against its' challenger, 'Sons of Tzu' (Competitors agreed on the result) |
| 10:28pm 29/4/2012 | 'SOBR-AUS' entered a result for the match |
| 09:59pm 29/4/2012 | 'Sons of Tzu' entered a result for the match |
| 12:28pm 26/4/2012 | 'SOBR-AUS' accepted the challenge of their opponent, 'Sons of Tzu' |
| 11:37am 26/4/2012 | 'Sons of Tzu' challenged 'SOBR-AUS' |
| 06:33am 26/4/2012 | This team is no longer vulnerable to challenge |
| 06:31am 24/4/2012 | This team is currently vulnerable to challenge (Unsuccessful challenge) |
| 06:31am 24/4/2012 | 'Mature Anzac Gamers' completed the match against its' challenger, 'Sons of Tzu' (Competitors agreed on the result) |
| 10:37pm 23/4/2012 | 'Mature Anzac Gamers' entered a result for the match |
| 09:33pm 23/4/2012 | 'Sons of Tzu' entered a result for the match |
| 06:28pm 19/4/2012 | 'Mature Anzac Gamers' accepted the challenge of their opponent, 'Sons of Tzu' |
| 08:16pm 18/4/2012 | 'Sons of Tzu' challenged 'Mature Anzac Gamers' |
| 06:35am 18/4/2012 | This team is no longer vulnerable to challenge |
| 06:31am 16/4/2012 | This team is currently vulnerable to challenge (Unsuccessful challenge) |
| 06:31am 16/4/2012 | 'Sons of Valour' completed the match against its' challenger, 'Sons of Tzu' (Competitors agreed on the result) |
| 10:10pm 15/4/2012 | 'Sons of Tzu' entered a result for the match |
| 09:25pm 15/4/2012 | 'Sons of Valour' entered a result for the match |
- Back to rankings